 
Sonntag, 3. Dezember 2023
| Peter Friedrich Berchtold (AUT): Dalmatiner | ||
| 371 | RÜ - JK, Beautiful Bartholomäus de Capella Montis, VDH/DZGD/2880/22, 05.10.2022, V: Caligula last Emperor of KaWi‘s trailing Spots, M: Dunja vom Scheibenholz | Vorzüglich 1, Jugendbester, Jugend Christmas Winner 2023 | 
| 372 | RÜ - JK, A great Emperor Adeo ex Alphabetum, VDH/DZGD 2906/22, 17.12.2022, V: Caligula last Emperor of KaWi´s trailing Spots, M: Tullamore | Vorzüglich 2 | 
| 373 | RÜ - ZK, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | BOS, Vorzüglich 1, CACIB, Christmas Winner 2023, CACA | 
| 374 | RÜ - ZK, ONEDOTS BASSIANO-BILL WEASLEY, ÖHZB/DA 2967, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Sehr gut 2 | 
| 375 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA | 
| 376 | RÜ - CH, CALLISTO DI ASSONANZA, CLP/DA/7471, 27.03.2019, V: KALOKAIRIE´S CARBON COPY, M: BRIXI DI ASSONANZA | fehlt | 
| 377 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | fehlt | 
| 378 | RÜ - VK, BUCCO DI ASSONANZA, CLP/DA/7076, 13.04.2015, V: JAMELSLEY PYRACANTHA AT DAKATA, M: ARGIA DI ASSONANZA | fehlt | 
| 379 | HÜ - JK, Tequila Margarita StormGuard, UKU.0581974, 29.12.2022, V: Marvin Gaye the Astonishing, M: Falcatus Kentwood Girl | fehlt | 
| 380 | HÜ - JK, Dasha Rose de Gaurt, CLP/DA/7887, 24.09.2022, V: Spotdog´s Hunky Hero, M: Alberteena Rose de Gaurt | Vorzüglich 1, Jugendbester, Jugend Christmas Winner 2023 | 
| 381 | HÜ - ZK, Raul & Caprilli's Quo Status, VDH/CDF-6254Ü/23, 05.04.2022, V: Alphadirato Perfection, M: Caprilli's Papa don't Preach | Sehr gut 2 | 
| 382 | HÜ - ZK, ONEDOTS BEATRICE FLEUR WINTERSTALE, ÖHZB/DA 2974, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 1, CACA | 
| 383 | HÜ - OF, Wega Cassiopeia Thuraya von Stella Matutina, VDH/DZGD 2151/21, 01.05.2021, V: Lacrima Christi Cosmic Love, M: Hayal Harway Elayna von Stella Matutina | Vorzüglich 2, Reserve CACA | 
| 384 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA | 
| 385 | HÜ - OF, Amazing Arya de Capella Montis, VDH/DZGD 2204/21, 28.05.2021, V: Alpha syn Simeon of KaWi´s trailing Spots, M: Dunja vom Scheibenholz | Sehr gut 3 | 
| 386 | HÜ - OF, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Sehr gut 4 | 
| 387 | HÜ - CH, HONEY SPOTTY MEMORIES, SPKP 1486, 19.07.2019, V: SPOTDOG'S FREAKY FRIDAY, M: STORIES OF DREAMS ALEXANDRA SPOILED MISS | BOB, Vorzüglich 1, CACIB, Christmas Winner 2023, CACA | 
| 388 | HÜ - CH, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina | Vorzüglich 3 | 
| 389 | HÜ - CH, DUNJA VOM SCHEIBENHOLZ, VDH/DZGD 961/17, 25.05.2017, V: MUTA MACCHIATA´S CESARE, M: ZIMT UND ZUCKER VOM SCHEIBENHOLZ | Vorzüglich 2, Reserve CACA | 
| 390 | HÜ - CH, CARA MIA DI ASSONANZA, CLP/DA/7476, 27.03.2019, V: Kalokairie´s Carbon Copy, M: Brixi Di Assonanza | fehlt | 
| 391 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | fehlt | 
Samstag, 2. Dezember 2023
| Claudio De Giuliani (ITA): Dalmatiner | ||
| 987 | RÜ - JK, Beautiful Bartholomäus de Capella Montis, VDH/DZGD/2880/22, 05.10.2022, V: Caligula last Emperor of KaWi‘s trailing Spots, M: Dunja vom Scheibenholz | Vorzüglich 2 | 
| 988 | RÜ - JK, A great Emperor Adeo ex Alphabetum, VDH/DZGD 2906/22, 17.12.2022, V: Caligula last Emperor of KaWi´s trailing Spots, M: Tullamore | Vorzüglich 1, Jugendbester, Jugend Winter Trophy 2023 | 
| 989 | RÜ - ZK, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Sehr gut 2 | 
| 990 | RÜ - ZK, ONEDOTS BASSIANO-BILL WEASLEY, ÖHZB/DA 2967, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 1, ohne Titel | 
| 991 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA | 
| 992 | RÜ - OF, E LIKE EPOXY OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2979, 23.11.2021, V: ALPHA SYN SIMEON OF KAWIS TRAILING SPOTS, M: TULLAMORE | fehlt | 
| 993 | RÜ - CH, DOT4DOT HOCUS POCUS, VDH/DZGD 1094/17, 09.12.2017, V: DE PORTOLAGOA BLACK PEARL, M: DOT4DOT ELLE SWIZZLE | BOB, Vorzüglich 1, CACIB, Winter Trophy 2023, CACA | 
| 994 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Winter Trophy 2023 | 
| 995 | HÜ - JK, Tequila Margarita StormGuard, UKU.0581974, 29.12.2022, V: Marvin Gaye the Astonishing, M: Falcatus Kentwood Girl | Sehr gut 3 | 
| 996 | HÜ - JK, Dasha Rose de Gaurt, CLP/DA/7887, 24.09.2022, V: Spotdog´s Hunky Hero, M: Alberteena Rose de Gaurt | Vorzüglich 1, Jugendbester, Jugend Winter Trophy 2023 | 
| 997 | HÜ - JK, Castellum Collis DalMaNi GEMMA, ÖHZB/DA 3052, 01.08.2022, V: PRIVATE DANCER OF THE LIVING SPOTS, M: CASTELLUM COLLIS DALMANI DIAMOND DARLYN | Vorzüglich 2, Jugendbester, Jugend Winter Trophy 2023 | 
| 998 | HÜ - ZK, Raul & Caprilli's Quo Status, VDH/CDF-6254Ü/23, 05.04.2022, V: Alphadirato Perfection, M: Caprilli's Papa don't Preach | BOS, Vorzüglich 1, CACIB, Winter Trophy 2023, CACA | 
| 999 | HÜ - ZK, ONEDOTS BEATRICE FLEUR WINTERSTALE, ÖHZB/DA 2974, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 2, ohne Titel | 
| 1000 | HÜ - OF, Wega Cassiopeia Thuraya von Stella Matutina, VDH/DZGD 2151/21, 01.05.2021, V: Lacrima Christi Cosmic Love | Vorzüglich 2, Reserve CACA | 
| 1001 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | Vorzüglich 1, CACA | 
| 1002 | HÜ - OF, E like Ebony and Ivory of KaWi‘s trailing Spots, VDH/DZGD 2495/21, 16.11.2021, V: Alpha syn Simeon of KaWi‘s trailing Spots, M: Tullamore | Vorzüglich 3 | 
| 1003 | HÜ - OF, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Sehr gut 4 | 
| 1004 | HÜ - CH, HONEY SPOTTY MEMORIES, SPKP 1486, 19.07.2019, V: SPOTDOG'S FREAKY FRIDAY, M: STORIES OF DREAMS ALEXANDRA SPOILED MISS | Vorzüglich 1, Reserve CACIB, CACA | 
| 1005 | HÜ - CH, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina | Vorzüglich 2, Reserve CACA | 
| 1006 | HÜ - CH, DUNJA VOM SCHEIBENHOLZ, VDH/DZGD 961/17, 25.05.2017, V: MUTA MACCHIATA´S CESARE, M: ZIMT UND ZUCKER VOM SCHEIBENHOLZ | Vorzüglich 3 | 
| 1007 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Winter Trophy 2023 | 
Freitag, 1. Dezember 2023
| Mag. Dr. Otto Schimpf (AUT): Dalmatiner | ||
| 711 | RÜ - JK, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 2 | 
| 712 | RÜ - JK, Beautiful Bartholomäus de Capella Montis, VDH/DZGD/2880/22, 05.10.2022, V: Caligula last Emperor of KaWi‘s trailing Spots, M: Dunja vom Scheibenholz | BOB, Vorzüglich 1, Jugendbester, Jugensieger Wels 2023 | 
| 713 | RÜ - JK, A great Emperor Adeo ex Alphabetum, VDH/DZGD 2906/22, 17.12.2022, V: Caligula last Emperor of KaWi´s trailing Spots, M: Tullamore | Sehr gut 3 | 
| 714 | RÜ - ZK, SANKT NIKOLAUS von schloss achleiten, ÖHZB/DA 2896, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Sehr gut 1 | 
| 715 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA | 
| 716 | RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZGD 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU | Vorzüglich 1, CACIB, Sieger Wels 2023, CACA | 
| 717 | RÜ - CH, DOT4DOT HOCUS POCUS, VDH/DZGD 1094/17, 09.12.2017, V: DE PORTOLAGOA BLACK PEARL, M: DOT4DOT ELLE SWIZZLE | Vorzüglich 2, Reserve CACA | 
| 718 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranensieger Wels 2023 | 
| 719 | RÜ - VK, FAYE FARO NOIRE VON STELLA MATUTINA, VDH/DZGD 391/15, 21.02.2015, V: THALCIDA'S HAMLET, M: CHRISTI ORMOND INCARNATION OF GODDESS | Vorzüglich 2, Veteranenbester Reserve | 
| 720 | HÜ - JK, Tequila Margarita StormGuard, UKU.0581974, 29.12.2022, V: Marvin Gaye the Astonishing, M: Falcatus Kentwood Girl | Sehr gut 2 | 
| 721 | HÜ - JK, Dasha Rose de Gaurt, CLP/DA/7887, 24.09.2022, V: Spotdog´s Hunky Hero, M: Alberteena Rose de Gaurt | Vorzüglich 1, Jugendbester, Jugensieger Wels 2023 | 
| 722 | HÜ - ZK, Raul & Caprilli's Quo Status, VDH/CDF-6254Ü/23, 05.04.2022, V: Alphadirato Perfection, M: Caprilli's Papa don't Preach | Vorzüglich 1, Reserve CACIB, CACA | 
| 723 | HÜ - ZK, Amariel Mocha Mallow von Stella Matutina, VDH/DZGD 2584/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, Reserve CACA | 
| 724 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | BOS, Vorzüglich 1, CACIB, Sieger Wels 2023, CACA | 
| 725 | HÜ - OF, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Sehr gut 3 | 
| 726 | HÜ - OF, Amazing Arya de Capella Montis, VDH/DZGD 2204/21, 28.05.2021, V: Alpha syn Simeon of KaWi´s trailing Spots, M: Dunja vom Scheibenholz | Vorzüglich 2, Res. CACA | 
| 727 | HÜ - CH, HONEY SPOTTY MEMORIES, SPKP 1486, 19.07.2019, V: SPOTDOG'S FREAKY FRIDAY, M: STORIES OF DREAMS ALEXANDRA SPOILED MISS | Vorzüglich 1, Reserve CACIB, CACA | 
| 728 | HÜ - CH, DUNJA VOM SCHEIBENHOLZ, VDH/DZGD 961/17, 25.05.2017, V: MUTA MACCHIATA´S CESARE, M: ZIMT UND ZUCKER VOM SCHEIBENHOLZ | Vorzüglich 2, Reserve CACA | 
| 729 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 2, Veteranenbester Reserve | 
| 730 | HÜ - VK, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND | Vorzüglich 1, Veteranenbester, Veteranensieger Wels 2023 | 
| Otakar Vondrous (CZE): Dalmatiner | ||
| 262 | RÜ - JK, ONEDOTS BASSIANO-BILL WEASLEY, ÖHZB/DA 2967, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 2 | 
| 263 | RÜ - JK, ONEDOTS BUDDY SPENCER, ÖHZB/DA 2973, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | fehlt | 
| 264 | RÜ - JK, ONEDOTS BRIZIO RON WEASLEY, ÖHZB/DA 2975, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | fehlt | 
| 265 | RÜ - JK, LUCKY YOU DI CA' GILARDONI, ROI 22/181143, 16.08.2022, V: CHICAGO IZ TERLETSKOY DUBRAVY, M: SHE'S SPECIAL IZ TERLETSKOY DUBRAVY | Vorzüglich 1, Jugendbester, BUNDESJUGENDSIEGER | 
| 266 | RÜ - ZK, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 1, CACA | 
| 267 | RÜ - ZK, GENTLEMAN GINO VON ARABIAN'S STUD, ÖHZB/DA 2980, 03.06.2022, V: CHRISTI ORMOND RAISE ME UP, M: ZOE-LOU VON ARABIAN'S STUD | Vorzüglich 2, Reserve CACA | 
| 268 | RÜ - OF, Dot Idol Expalliarmus vom Riegelberg, VDH/DZGD 2014/20R, 25.12.2020, V: Nemo Dalmawords, M: Feeby Ferrari | Vorzüglich 3 | 
| 269 | RÜ - OF, TAZAKH OF AFRICA Kontradomino (FCI), PKR.VI-26454, 23.06.2021, V: MAJOR POINT ORION CHOCOPIE, M: AFRICA Kontradomino | Sehr gut 4 | 
| 270 | RÜ - OF, Cinnamone Di Assonanza, CLP/DA/7473, 27.03.2019, V: Kalokairie's Carbon Copy, M: Brixi Di Assonanza | BOB, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA | 
| 271 | RÜ - OF, ENDGAME DI CA GILARDONI, LOI 20/122318, 13.06.2020, V: CHICAGO IZ TERLETSKOY DUBRAVY, M: DARTEMIS VILLA CONTIS ARIZONA | Vorzüglich 2, Reserve CACA | 
| 272 | RÜ - CH, The Northern Light vom Hause Picolino, VDH/DZGD 1593/19, 19.08.2019, V: Charly Brown vom Gut Nordholz, M: Bella Stracciatella's Berry Blossom | Vorzüglich 3 | 
| 273 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA | Vorzüglich 2, Reserve CACA | 
| 274 | RÜ - CH, CALLISTO DI ASSONANZA, CLP/DA/7471, 27.03.2019, V: KALOKAIRIE´S CARBON COPY, M: BRIXI DI ASSONANZA | Vorzüglich 1, Reserve CACIB, CACA | 
| 275 | RÜ - VK, BUCCO DI ASSONANZA, CLP/DA/7076, 13.04.2015, V: JAMELSLEY PYRACANTHA AT DAKATA, M: ARGIA DI ASSONANZA | Vorzüglich 1, Veteranenbester, BUNDESVETERANENSIEGER | 
| 276 | HÜ - JÜ, Cecil von der Oebisfelder Burg, VDH/DZGD 3001/23, 29.03.2023, V: KANADISCHER CLUB VOM TEUTOBURGER WALD, M: Alessia von der Oebisfelder Burg | versprechend | 
| 277 | HÜ - JK, ONEDOTS BEATRICE FLEUR WINTERSTALE, ÖHZB/DA 2974, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | Vorzüglich 1, Jugendbester, BUNDESJUGENDSIEGER | 
| 278 | HÜ - ZK, SANTA MARGHERITA von schloss achleiten, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Sehr gut 3 | 
| 279 | HÜ - ZK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy | Vorzüglich 1, CACA | 
| 280 | HÜ - ZK, Raul & Caprilli's Quo Status, JR 75342 Dal, 05.04.2022, V: Alphadirato Perfection, M: Caprilli's Papa don't Preach | Sehr gut 2 | 
| 281 | HÜ - OF, CALLUNA VOM TASCHLBACH, ÖHZB/DA 2879, 28.08.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: CAMPARI ASSONANZA | Vorzüglich 3 | 
| 282 | HÜ - OF, CHARISMA VOM TASCHLBACH, ÖHZB/DA 2882, 28.08.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: CAMPARI ASSONANZA | Sehr gut | 
| 283 | HÜ - OF, A TILDA VOM HAUSE FELDER, ÖHZB/DA 2855, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA | Vorzüglich 1, Reserve CACIB, CACA | 
| 284 | HÜ - OF, CHRISTI ORMOND UNFORGETTABLE HEART, ÖHZB/DA 2723, 13.09.2018, V: NOEMUS DU BOIS DU BAYEHON, M: CHRISTI ORMOND INCOGNITO CELEBRITY | Vorzüglich 2, Reserve CACA | 
| 285 | HÜ - OF, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Vorzüglich 4 | 
| 286 | HÜ - CH, CHABLIS IZ TERLETSKOY DUBRAVY, VDH/DZGD 1662/19 Ü, 02.06.2018, V: NEFRIT`S NEVSKIH OSTROVOV, M: MELISSA IZ TERLETSKOY DUBRAVY | Vorzüglich 2, Reserve CACA | 
| 287 | HÜ - CH, CARA MIA DI ASSONANZA, CLP/DA/7476, 27.03.2019, V: Kalokairie´s Carbon Copy, M: Brixi Di Assonanza | BOS, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA | 
| Prof. Dr. Milivoje Urosevic (SRB): Dalmatiner | ||
| 1 | RÜ - BK, Zap Boom Bang vom Hause Picolino, VDH/DZGD 3072/23, 02.05.2023, V: The Northern Light vom Hause Picolino, M: Princess Ivy vom Hause Picolino VIELVERSPRECHEND | |
| 2 | RÜ - JK, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA VORZÜGLICH 1, JUGENDBESTER, BESTER JUNGHUND | |
| 3 | RÜ - JK, NATURE'S GUARDIAN A NEW AVENGER, ÖHZB/DA 2958, 29.04.2022, V: ELLIOT VON DER IBERGQUELLE, M: ASHANTI OF STYRIAN PEARLS VORZÜGLICH 4 | |
| 4 | RÜ - JK, ONEDOTS BUDDY SPENCER, ÖHZB/DA 2973, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA fehlt | |
| 5 | RÜ - JK, ONEDOTS BASSIANO-BILL WEASLEY, ÖHZB/DA 2967, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA VORZÜGLICH 2 | |
| 6 | RÜ - JK, ONEDOTS BRIZIO RON WEASLEY, ÖHZB/DA 2975, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA fehlt | |
| 7 | RÜ - JK, LUCKY YOU DI CA' GILARDONI, ROI 22/181143, 16.08.2022, V: CHICAGO IZ TERLETSKOY DUBRAVY, M: SHE'S SPECIAL IZ TERLETSKOY DUBRAVY VORZÜGLICH 3 | |
| 8 | RÜ - JK, NATURE'S GUARDIAN A SECRET AGENT, ÖHZB/DA 2959, 29.04.2022, V: ELLIOT VON DER IBERGQUELLE, M: ASHANTI OF STYRIAN PEARLS SEHR GUT | |
| 9 | RÜ - ZK, GENTLEMAN GINO VON ARABIAN'S STUD, ÖHZB/DA 2980, 03.06.2022, V: CHRISTI ORMOND RAISE ME UP, M: ZOE-LOU VON ARABIAN'S STUD fehlt | |
| 10 | RÜ - OF, TAZAKH OF AFRICA Kontradomino (FCI), PKR.VI-26454, 23.06.2021, V: MAJOR POINT ORION CHOCOPIE, M: AFRICA Kontradomino VORZÜGLICH 2, Res. CACA | |
| 11 | RÜ - OF, ENDGAME DI CA GILARDONI, LOI 20/122318, 13.06.2020, V: CHICAGO IZ TERLETSKOY DUBRAVY, M: DARTEMIS VILLA CONTIS ARIZONA VORZÜGLICH 1, CACA | |
| 12 | RÜ - CH, The Northern Light vom Hause Picolino, VDH/DZGD 1593/19, 19.08.2019, V: Charly Brown vom Gut Nordholz, M: Bella Stracciatella's Berry Blossom VORZÜGLICH 3 | |
| 13 | RÜ - CH, DALMUNDIS ARPEGGIONE, ÖHZB/DA 2695, 14.03.2017, V: HOLMANKARIN ROBERT REDFORD, M: DALTICINO SAINTE DEVOTE VORZÜGLICH 1, CACA, CLUBSIEGER, BOS | |
| 14 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA VORZÜGLICH 2, Res. CACA | |
| 15 | RÜ - NS, EPIC EXCALIBUR VOM TEUTOBURGER WALD, VDH/DZGD 1038/17, 09.08.2017, V: THALCIDA`S HAMLET, M: CHRISTI ORMOND KNJAZJOUNA KYRA SEHR GUT | |
| 16 | RÜ - NS, A BALIN VOM HAUSE FELDER, ÖHZB/DA 2844, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA SEHR GUT | |
| 17 | RÜ - NS, NATURE'S GUARDIAN ART AWARD, ÖHZB/DA 2962, 29.04.2022, V: ELLIOT VON DER IBERGQUELLE, M: ASHANTI OF STYRIAN PEARLS VORZÜGLICH | |
| 18 | RÜ - NS, NATURE'S GUARDIAN AMAZING ARTWORK, ÖHZB/DA 2961, 29.04.2022, V: ELLIOT VON DER IBERGQUELLE, M: ASHANTI OF STYRIAN PEARLS SEHR GUT | |
| 19 | HÜ - JÜ, Cecil von der Oebisfelder Burg, VDH/DZGD 3001/23, 29.03.2023, V: KANADISCHER CLUB VOM TEUTOBURGER WALD, M: Alessia von der Oebisfelder Burg VERSPRECHEND | |
| 20 | HÜ - JK, ONEDOTS BEATRICE FLEUR WINTERSTALE, ÖHZB/DA 2974, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA VORZÜGLICH 1, JUGENDBESTE | |
| 21 | HÜ - JK, NATURE'S GUARDIAN AURORA RISING, ÖHZB/DA 2965, 29.04.2022, V: ELLIOT VON DER IBERGQUELLE, M: ASHANTI OF STYRIAN PEARLS SEHR GUT 2 | |
| 22 | HÜ - ZK, SANTA MARGHERITA von schloss achleiten, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU SEHR GUT 3 | |
| 23 | HÜ - ZK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy VORZÜGLICH 2, Res. CACA | |
| 24 | HÜ - ZK, Raul & Caprilli's Quo Status, JR 75342 Dal, 05.04.2022, V: Alphadirato Perfection, M: Caprilli's Papa don't Preach VORZÜGLICH 1, CACA, CLUBSIEGER, BOB | |
| 25 | HÜ - OF, CALLUNA VOM TASCHLBACH, ÖHZB/DA 2879, 28.08.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: CAMPARI ASSONANZA SEHR GUT | |
| 26 | HÜ - OF, CHARISMA VOM TASCHLBACH, ÖHZB/DA 2882, 28.08.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: CAMPARI ASSONANZA VORZÜGLICH 3 | |
| 27 | HÜ - OF, A TILDA VOM HAUSE FELDER, ÖHZB/DA 2855, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA VORZÜGLICH 1, CACA | |
| 28 | HÜ - OF, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU SEHR GUT 4 | |
| 29 | HÜ - OF, CHRISTI ORMOND UNFORGETTABLE HEART, ÖHZB/DA 2723, 13.09.2018, V: NOEMUS DU BOIS DU BAYEHON, M: CHRISTI ORMOND INCOGNITO CELEBRITY VORZÜGLICH 2, Res. CACA | |
| 30 | HÜ - CH, EVER SO SWEET SHINING SPOTS, ÖHZB/DA 2891, 29.08.2021, V: PRIVATE DANCER OF THE LIVING SPOTS, M: SHINIG SPOTS BE MARVELLOUS VORZÜGLICH 3 | |
| 31 | HÜ - CH, ARVEN NANUDO NA KORME OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2694, 26.08.2017, V: CHRISTI ORMOND KNJAZ SIMEON, M: DOROTHY MAY VOM HAUSE FIEDANU VORZÜGLICH 2, Res. CACA | |
